| Name | Jamaica Bay |
| Length | 51.26 m / 168.16 ft |
| Beam | 9.10 m / 29.86 ft |
| Draught | 3.00 m / 9.84 ft |
| Hull | Steel construction |
| Engines | 2 x 1,414 bhp Cat. |
| Delivery | 1987 |
| Remarks | -- |

| Name | Jamaica Bay |
| Length | 51.26 m / 168.16 ft |
| Beam | 9.10 m / 29.86 ft |
| Draught | 3.00 m / 9.84 ft |
| Hull | Steel construction |
| Engines | 2 x 1,414 bhp Cat. |
| Delivery | 1987 |
| Remarks | -- |
