| Name | Le Pharaon |
| Length | 59.20 m / 194.20 ft |
| Beam | 9.54 m / 31.00 ft |
| Draught | 3.15 m / 10.33 m |
| Hull | Steel Construction |
| Engines | 2 x 1,400 bhp Caterpiller |
| Delivery | 1989 |
| Remarks | Extension of aft ship, incl. integration of underwater window |

| Name | Le Pharaon |
| Length | 59.20 m / 194.20 ft |
| Beam | 9.54 m / 31.00 ft |
| Draught | 3.15 m / 10.33 m |
| Hull | Steel Construction |
| Engines | 2 x 1,400 bhp Caterpiller |
| Delivery | 1989 |
| Remarks | Extension of aft ship, incl. integration of underwater window |
