| Name | Virginian |
| Length | 63.23 m / 203.00 ft |
| Beam | 10.20 m / 33.46 ft |
| Draught | 3.25 m / 10.80 ft |
| Hull | Aluminium |
| Engines | 2 x 1,630 bhp MAN |
| Delivery | 2005 |
| Remarks | Technical upgrade & overhaulage of electronical system. Interior refit. |

| Name | Virginian |
| Length | 63.23 m / 203.00 ft |
| Beam | 10.20 m / 33.46 ft |
| Draught | 3.25 m / 10.80 ft |
| Hull | Aluminium |
| Engines | 2 x 1,630 bhp MAN |
| Delivery | 2005 |
| Remarks | Technical upgrade & overhaulage of electronical system. Interior refit. |
