| Name | White Cloud |
| Length | 67.35 m / 221.00 ft |
| Beam | -- |
| Draught | -- |
| Hull | -- |
| Engines | -- |
| Delivery | 1993 |
| Remarks | Refit of Pool-Area and extension of the aft part. New Owners area and Observation lounge. Repair and overhaulage of all technical systems. |

| Name | White Cloud |
| Length | 67.35 m / 221.00 ft |
| Beam | -- |
| Draught | -- |
| Hull | -- |
| Engines | -- |
| Delivery | 1993 |
| Remarks | Refit of Pool-Area and extension of the aft part. New Owners area and Observation lounge. Repair and overhaulage of all technical systems. |
